Year: | 1979 |
Length: | 39' |
Location: | Preveza, Greece Ionian Islands Greece |
Price: | £42,950 Tax Paid |
View Details |
Year: | 1983 |
Length: | 12.55m |
Location: | Birdham Pool West Sussex UK |
Price: | £64,995 Tax Paid |
View Details |
Year: | 1989 |
Length: | 12m |
Location: | VRSA Algarve Portugal |
Price: | £69,950 Tax Paid |
View Details |
Year: | 1984 |
Length: | 42' |
Location: | Surrey UK |
Price: | £82,500 |
View Details |
Year: | 1989 |
Length: | 41' 2" |
Location: | Sandwich Kent UK |
Price: | £69,950 |
View Details |
Year: | 1986 |
Length: | 53' 5" |
Location: | Essex UK |
Price: | £80,000 Ex. Tax |
View Details |
Year: | 1986 |
Length: | 54' |
Location: | Newcastle upon Tyne Tyne & Wear UK |
Price: | £65,000 Tax Paid |
View Details |
Year: | 1987 |
Length: | 41' |
Location: | Conwy Marina, North Wales Conwy UK |
Price: | £68,000 Tax Paid |
View Details |
Year: | 1990 |
Length: | |
Location: | Lough Derg Ireland |
Price: | €120,000 Tax Paid |
View Details |
Year: | 1988 |
Length: | 41' |
Location: | Burton Waters Lincolnshire UK |
Price: | £64,950 Tax Paid |
View Details |